Port & Company Fan Favorite Tee
Maywood
You'll be the biggest fan around of this 100% ring spun cotton tee.
- 4.5-ounce, 100% ring spun cotton, 30 singles
- Removable tag for comfort and relabeling
YOUTH SIZE CHART
S | M | L | XL | |
Size | 6/8 | 10/12 | 14/16 | 18/20 |
Chest | 16 | 17 | 18 | 19 |
Body Length at Back | 20 1/2 | 22 | 23 1/2 | 25 |
Sleeve Length | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
ADULT SIZE CHART
S | M | L | XL | 2XL | |
Chest | 18 | 20 | 22 | 24 | 26 |
Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 |
HOW TO MEASURE
CHEST
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
More from this collection